Engineering Course fees in Ireland - January 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Engineering - Mechanical Engineering University College Cork | Cork | 1 Year | EUR 6,500 | ||
Engineering - Pharmaceutical and Biopharmaceutical Engineering University College Cork | Cork | 2 to 5 Years | 6500 per year | ||
Engineering - Sustainable Energy MEngSc University College Cork | Cork | 1 Year | EUR 6,500 | ||
Biotechnology University College Cork | Cork | 12 Months | EUR 7,000 | ||
Engineering - Marine Renewable Energy (MEngSc) University College Cork | Cork | 12 Months | EUR 8,500 | ||
Bioengineering (M.Sc. / P.Grad.Dip.) Trinity College Dublin | Dublin | 1 Year | EUR 16,675 |
How much does the Engineering course cost in Ireland?
The cost of Engineering courses ranges between EUR 338 to EUR 22079