999 Course fees in Ireland - November 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Data Analytics & Programming Apex Learning | N/A | Upto 130 Hours | EUR 164 | ||
Data Analysis with Python & SQL Apex Learning | N/A | Upto 130 Hours | EUR 164 | ||
Python Programming for Data Science Apex Learning | N/A | Upto 130 Hours | EUR 164 | ||
Data Visualisation with PowerBI Opportunities Workshop | N/A | 3 Days | EUR 1,298 | ||
Certified Data Science Practitioner Opportunities Workshop | N/A | 5 Days | EUR 1,730 | ||
Certificate in Data Analytics Institute of Technology Tralee | Kerry | 1 Year | EUR 3,326 | ||
Higher Diploma in Science in Data Analytics National College of Ireland | Dublin | 1 Year | EUR 4,500 | ||
Higher Diploma in Science in Data Analytics Summit Finuas Network | Dublin | 1 Year | EUR 4,500 | ||
MSc in Data Analytics - full time National College of Ireland | Dublin | 1 Year | EUR 8,950 | ||
How much does the Data Analytics course cost in Ireland?
The cost of Data Analytics courses ranges between EUR 3948 to EUR 10624



