General Course fees in Vizag - March 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master Of Business Administration-General Bradford International Alliance | N/A | INR 438,718 | |||
Master of Business Administration Exceed College | N/A | ||||
MBA in Energy and Sustainability Exceed College | N/A | ||||
MBA in Human Resource Management Exceed College | N/A | UCAM | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | INR 1,404,299 | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | INR 27,610 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 27,610 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | INR 27,610 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | INR 27,610 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | INR 27,610 |
How much does the General course cost in Vizag?
The cost of General courses ranges between INR 27610 to INR 2125741