General Course fees in Mumbai - March 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master of Business Administration Exeed College | N/A | ||||
Masters of Business Administration (Masters Stage) Westford University College | India | INR 760,407 | |||
Master of Business Administration (MBA) Westford University College | India | INR 937,826 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | INR 1,500,801 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | INR 468,867 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 29,508 | |||
MBA (General) Al Ansal University | Mumbai | RS 2,62,500 | |||
MBA (Applied Finance) Al Ansal University | Mumbai | 2.95 Lakhs Per Year | |||
MBA BML Munjal University | Mumbai | INR 2.95 Lakhs | |||
How much does the General course cost in Mumbai?
The cost of General courses ranges between INR 29508 to INR 2271820
.png)








