Global and International Course fees in Indore - April 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | INR 473,840 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | INR 1,893,940 | |||
MBA International Westford University College | India | INR 722,512 | |||
Master of Business Administration (MBA) Westford University College | India | INR 954,789 | |||
MBA International Business University of Europe for Applied Sciences | N/A | INR 1,336,515 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | INR 451,475 | |||
M.B.A. in International Business Bradford International Alliance | N/A | INR 477,347 | |||
MBA International Business Euclea Business School | N/A | INR 758,145 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 30,041 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | INR 63,779 | |||
How much does the Global and International course cost in Indore?
The cost of Global and International courses ranges between INR 30041 to INR 1893940






