Global and International Course fees in Indore - April 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | INR 462,350 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | INR 1,848,013 | |||
MBA International Westford University College | India | INR 704,991 | |||
Master of Business Administration (MBA) Westford University College | India | INR 931,635 | |||
MBA International Business University of Europe for Applied Sciences | N/A | INR 1,304,104 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | INR 440,527 | |||
M.B.A. in International Business Bradford International Alliance | N/A | INR 465,771 | |||
MBA International Business Euclea Business School | N/A | INR 739,760 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 29,313 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | INR 62,232 | |||
How much does the Global and International course cost in Indore?
The cost of Global and International courses ranges between INR 29313 to INR 1848013






