General Course fees in Hyderabad - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master of Business Administration Exeed College | N/A | ||||
Masters of Business Administration (Masters Stage) Westford University College | India | INR 743,332 | |||
Master of Business Administration (MBA) Westford University College | India | INR 916,768 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | INR 1,467,101 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | INR 458,338 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 28,845 | |||
How much does the General course cost in Hyderabad?
The cost of General courses ranges between INR 28845 to INR 2220807
.png)






