Health and Medical Course fees in Bhopal - December 2025 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA Healthcare Management Euclea Business School | N/A | INR 723,228 | |||
MBA with Healthcare Management Westford University College | N/A | CMI | INR 836,956 | ||
MBA in Health care Management Bradford International Alliance | N/A | INR 1,082,944 | |||
MBA in Global Healthcare Management Exeed College | N/A | ||||
MBA in Health and Safety Leadership Exeed College | N/A | ||||
Executive MBA in Healthcare Leadership Westford University College | India | INR 640,057 | |||
MBA (Healthcare Management) Middlesex University Dubai | N/A | AED 80,000 | |||
MBA in Healthcare Management IU International University of Applied Sciences | N/A | INR 28,658 | |||
MBA in E-Sports Management IU International University of Applied Sciences | N/A | INR 28,658 | |||
How much does the Health and Medical course cost in Bhopal?
The cost of Health and Medical courses ranges between INR 28658 to INR 1969079



.png)


