General Course fees in Bangalore - April 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master of Business Administration Exeed College | N/A | ||||
Masters of Business Administration (Masters Stage) Westford University College | India | INR 757,591 | |||
Master of Business Administration (MBA) Westford University College | India | INR 934,352 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | INR 1,495,242 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | INR 467,130 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | INR 29,398 | |||
How much does the General course cost in Bangalore?
The cost of General courses ranges between INR 29398 to INR 2263405
.png)






