Global and International Course fees in Hong Kong - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | HKD 37,072 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | HKD 38,909 | ||
M.B.A. in International Business Bradford International Alliance | N/A | HKD 39,197 | |||
MBA International Business Euclea Business School | N/A | HKD 62,254 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | HKD 155,518 | |||
MBA International Westford University College | N/A | HKD 59,328 | |||
Master of Business Administration (MBA) Westford University College | N/A | HKD 78,401 | |||
MBA International Business University of Europe for Applied Sciences | N/A | HKD 109,746 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | HKD 2,467 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | HKD 5,237 |
How much does the Global and International course cost in Hong Kong?
The cost of Global and International courses ranges between HKD 108361 to HKD 136694