General Course fees in Hong Kong - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Masters of Business Administration (Masters Stage) Westford University College | N/A | HKD 63,848 | |||
Master of Business Administration (MBA) Westford University College | N/A | HKD 78,744 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | N/A | HKD 126,015 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | HKD 39,368 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | HKD 2,478 | |||
How much does the General course cost in Hong Kong?
The cost of General courses ranges between HKD 19540 to HKD 194911






