Global and International Course fees in Ghana - October 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | GHS 51,726 | |||
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | GHS 54,289 | ||
M.B.A. in International Business Bradford International Alliance | N/A | GHS 54,690 | |||
MBA International Business Euclea Business School | N/A | GHS 86,862 | |||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | GHS 216,991 | |||
MBA International Westford University College | N/A | GHS 82,779 | |||
Master of Business Administration (MBA) Westford University College | N/A | GHS 109,391 | |||
MBA International Business University of Europe for Applied Sciences | N/A | GHS 153,126 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | GHS 3,442 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | GHS 7,307 | |||
How much does the Global and International course cost in Ghana?
The cost of Global and International courses ranges between GHS 151193 to GHS 190726






