Global and International Course fees in Ghana - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | GHS 56,433 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | GHS 225,565 | |||
MBA International Westford University College | N/A | GHS 86,050 | |||
Master of Business Administration (MBA) Westford University College | N/A | GHS 113,714 | |||
MBA International Business University of Europe for Applied Sciences | N/A | GHS 159,176 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | GHS 53,770 | |||
M.B.A. in International Business Bradford International Alliance | N/A | GHS 56,851 | |||
MBA International Business Euclea Business School | N/A | GHS 90,294 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | GHS 3,578 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | GHS 7,596 | |||
How much does the Global and International course cost in Ghana?
The cost of Global and International courses ranges between GHS 157167 to GHS 198262






