Global and International Course fees in Stuttgart - November 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
| MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | EUR 4,118 | |||
| Master’s in Global Economy Synergy University Dubai | N/A | KHDA | EUR 4,322 | ||
| M.B.A. in International Business Bradford International Alliance | N/A | EUR 4,354 | |||
| MBA International Business Euclea Business School | N/A | EUR 6,916 | |||
| Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | EUR 17,277 | |||
| MBA International Westford University College | N/A | EUR 6,591 | |||
| Master of Business Administration (MBA) Westford University College | N/A | EUR 8,710 | |||
| MBA International Business University of Europe for Applied Sciences | Berlin Hamburg...+1 more | EUR 12,192 | |||
| Master of Business Administration (MBA) IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
| M.A. International Management (MIM) IU International University of Applied Sciences | Berlin Germany | EUR 623 | |||
					How much does the Global and International course cost in Stuttgart?
					The cost of Global and International courses ranges between EUR 274 to EUR 15186






