Global and International Course fees in Munich - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | EUR 4,335 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | EUR 17,327 | |||
MBA International Westford University College | N/A | EUR 6,610 | |||
Master of Business Administration (MBA) Westford University College | N/A | EUR 8,735 | |||
MBA International Business University of Europe for Applied Sciences | Berlin Hamburg...+1 more | EUR 12,227 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | EUR 4,130 | |||
M.B.A. in International Business Bradford International Alliance | N/A | EUR 4,367 | |||
MBA International Business Euclea Business School | N/A | EUR 6,936 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | Berlin Germany | EUR 623 | |||
How much does the Global and International course cost in Munich?
The cost of Global and International courses ranges between EUR 275 to EUR 15230






