General Course fees in Munich - February 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Masters of Business Administration (Masters Stage) Westford University College | N/A | EUR 6,881 | |||
Master of Business Administration (MBA) Westford University College | N/A | EUR 8,486 | |||
MBA (General) Middlesex University Dubai | N/A | AED 100,000 | |||
MBA University of Leicester | N/A | USD 22,658 | |||
Master of Business Administration (MBA) University of Europe for Applied Sciences | Berlin Hamburg...+1 more | EUR 13,581 | |||
Master Of Business Administration-General Bradford International Alliance | N/A | EUR 4,243 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
How much does the General course cost in Munich?
The cost of General courses ranges between EUR 267 to EUR 20557






