Project Management Course fees in Hamburg - November 2025 update
in Project Management
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
							MBA IT Project Management Euclea Business School | N/A | EUR 6,951 | |||
							MBA with Operations and Project Management Westford University College | N/A | CMI | EUR 8,044 | ||
							MBA in Operations and Project Management Bradford International Alliance | N/A | EUR 10,645 | |||
							MBA (Project Management) Middlesex University Dubai | N/A | Unlisted Price | |||
							MBA Project Management University of Europe for Applied Sciences | Berlin Hamburg...+1 more | EUR 12,253 | |||
							M.A. Project Management IU International University of Applied Sciences | Berlin Germany | EUR 248 | |||
							MBA Project Management Maverick Business Academy London UK | N/A | EUR 5,677 | |||
							MBA Innovation and Technology Management Maverick Business Academy London UK | N/A | EUR 5,677 | |||
							Master of Business Administration Exeed College – Universidad Catolica San Antonio – UCAM, Spain | N/A | EUR 7,238 | |||
							MBA in Engineering Management Westford University College | N/A | EUR 7,569 | |||
							MSc Data Analytics & Project Management Arden University Online | N/A | EUR 12,664 | |||
					How much does the Project Management course cost in Hamburg?
					The cost of Project Management courses ranges between EUR 12253 to EUR 12253









