Global and International Course fees in Hamburg - November 2024 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA International Business University of Europe for Applied Sciences | Berlin Hamburg...+1 more | EUR 13,361 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | Berlin Germany | EUR 623 | |||
M.B.A. in International Business Bradford International Alliance | N/A | EUR 4,772 | |||
MBA in International Business Administration Westford University College | N/A | EUR 8,253 | |||
MBA in International Business Administration - IMBA Eaton Business School | N/A | EUR 9,027 | |||
MBA from Liverpool Business School upGrad | N/A | EUR 9,473 | |||
Global MBA (by London School of Business & Finance) Interactive | N/A | EUR 13,192 | |||
MBA - Global Leadership University of Fredericton | N/A | USD 17,566 |
How much does the Global and International course cost in Hamburg?
The cost of Global and International courses ranges between EUR 13361 to EUR 13361