Health and Medical Course fees in Bremen - March 2025 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA with Healthcare Management Westford University College | N/A | CMI | EUR 8,464 | ||
Executive MBA in Healthcare Leadership Westford University College | N/A | EUR 6,473 | |||
MBA (Healthcare Management) Middlesex University Dubai | N/A | AED 80,000 | |||
MBA in Healthcare Management IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
MBA in E-Sports Management IU International University of Applied Sciences | Berlin Germany | EUR 293 | |||
MBA in Health care Management Bradford International Alliance | N/A | EUR 10,953 |
How much does the Health and Medical course cost in Bremen?
The cost of Health and Medical courses ranges between EUR 290 to EUR 8713