General Course fees in Tanta - November 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | EGP 15,739 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EGP 15,739 | |||
MBA in Human Resource Management IU International University of Applied Sciences | N/A | EGP 15,739 | |||
MBA in Innovation & Entrepreneurship IU International University of Applied Sciences | N/A | EGP 15,739 | |||
MBA in Artificial Intelligence IU International University of Applied Sciences | N/A | EGP 15,739 |
How much does the General course cost in Tanta?
The cost of General courses ranges between EGP 124125 to EGP 1211763