Global and International Course fees in Alexandria - March 2025 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | EGP 252,462 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | EGP 1,009,091 | |||
MBA International Westford University College | N/A | EGP 384,954 | |||
Master of Business Administration (MBA) Westford University College | N/A | EGP 508,660 | |||
MBA International Business University of Europe for Applied Sciences | N/A | EGP 712,094 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | EGP 16,006 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | EGP 33,981 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | EGP 240,546 | |||
M.B.A. in International Business Bradford International Alliance | N/A | EGP 254,330 |
How much does the Global and International course cost in Alexandria?
The cost of Global and International courses ranges between EGP 703107 to EGP 886950