Global and International Course fees in Sydney - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | AUD 6,987 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | AUD 27,926 | |||
MBA International Westford University College | Australia | AUD 10,653 | |||
Master of Business Administration (MBA) Westford University College | Australia | AUD 14,078 | |||
MBA International Business University of Europe for Applied Sciences | N/A | AUD 19,707 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | AUD 6,657 | |||
M.B.A. in International Business Bradford International Alliance | N/A | AUD 7,038 | |||
MBA International Business Euclea Business School | N/A | AUD 11,179 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | AUD 443 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | AUD 940 | |||
How much does the Global and International course cost in Sydney?
The cost of Global and International courses ranges between AUD 443 to AUD 27926






