Global and International Course fees in Melbourne - May 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | AUD 6,894 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | AUD 27,554 | |||
MBA International Westford University College | Australia | AUD 10,512 | |||
Master of Business Administration (MBA) Westford University College | Australia | AUD 13,891 | |||
MBA International Business University of Europe for Applied Sciences | N/A | AUD 19,444 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | AUD 6,568 | |||
M.B.A. in International Business Bradford International Alliance | N/A | AUD 6,945 | |||
MBA International Business Euclea Business School | N/A | AUD 11,030 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | AUD 437 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | AUD 928 | |||
How much does the Global and International course cost in Melbourne?
The cost of Global and International courses ranges between AUD 437 to AUD 27554






