رسوم دورة المحاسبة والمالية عبر الإنترنت - التحديث فبراير 2026
إشترك في العروض الخاصة في الدورات التدريبية لدى Laimoon! كن أول من يعرف أفضل الدورات التدريبية التي يتم اختيارها بعناية في مجال تخصصك.
| دورة | الموقع | الاعتماد الاكاديمي | الرسوم | ||
|---|---|---|---|---|---|
MBA - Finance Middlesex University Dubai | N/A | AED 100,000 | |||
MBA Financial Risk Management University of Europe for Applied Sciences | N/A | 14,103 USD | |||
Postgraduate Diploma in Accounting City of London College of Economics | N/A | UKRLP, ACBS | 3,900 USD | ||
Postgraduate Diploma Finance and Accounting (Masters) City of London College of Economics | N/A | UKRLP, ACBS | 3,900 USD | ||
M.B.A. in Finance Bradford International Alliance | N/A | 5,037 USD | |||
MBA Management Accounting and Finance Euclea Business School | N/A | 8,000 USD | |||
MSc. in Accounting & Finance Bradford International Alliance | N/A | 11,979 USD | |||
MBA in Finance & Accounting IU International University of Applied Sciences | N/A | 333 USD | |||
MBA in Finance Westford School of Management | N/A | 8,712 USD | |||
MSc Data Analytics & Finance Arden University Online | N/A | 14,576 USD | |||
MBA in Accounting Westford School of Management | N/A | 14,973 USD | |||
Master of Business Administration (Finance) Arden University Online | N/A | 15,128 USD | |||








