Health and Medical Course fees in Ras al Khaimah - May 2025 update
in Health and Medical
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Accreditation | Fees | ||
---|---|---|---|---|---|
MBA Healthcare Management Euclea Business School | N/A | AED 29,384 | |||
MBA with Healthcare Management Westford University College | Dubai | CMI | AED 34,000 | ||
Executive MBA in Healthcare Leadership Westford University College | Ras Al Khaimah | AED 26,000 | |||
MBA in Health care Management Bradford International Alliance | Umm Al Quwain Ajman...+6 more | AED 44,000 | |||
MBA (Healthcare Management) Middlesex University Dubai | Dubai | AED 80,000 | |||
MBA in Healthcare Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA in E-Sports Management IU International University of Applied Sciences | N/A | AED 1,164 | |||
MBA - Health & Safety Leadership Exeed College – Universidad Catolica San Antonio – UCAM, Spain | N/A | AED 30,600 |
How much does the Health and Medical course cost in Ras al Khaimah?
The cost of Health and Medical courses ranges between AED 26001 to AED 43999