Statistics Course fees in Sri Lanka - January 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
SPSS Statistics Foundation Course: From Scratch to Advanced Udemy | N/A | TBA | LKR 58,645 | ||
Statistics for Business Analytics A-Z™ Udemy | N/A | TBA | LKR 58,645 | ||
Probability for beginners | Mathematics & Statistics Udemy | N/A | Flexible | LKR 375,328 | ||
A beginners guide to Statistics Udemy | N/A | Flexible | LKR 375,328 | ||
Learn how to use statistics step by step. Udemy | N/A | Flexible | LKR 375,328 | ||
Statistics for Data Scientists and Decision Makers Part 1 Udemy | N/A | Flexible | LKR 586,450 | ||
Complete guide to Statistics & Probability Udemy | N/A | Flexible | LKR 656,824 | ||
Basics of Statistics - A Comprehensive Study (College Level) Udemy | N/A | Flexible | LKR 3,753,280 |
How much does the Statistics course cost in Sri Lanka?
The cost of Statistics courses ranges between LKR 34894 to LKR 3753280