Renewable Energy Course fees in Sri Lanka - November 2025 update
in Renewable Energy
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Thermal Engineering: Thermodynamics, Fluid Mechanics, Heat StudyHub | N/A | Upto 125 Hours | LKR 82,586 | ||
Solar Engineering - CPD Certified StudyHub | N/A | Upto 125 Hours | LKR 82,586 | ||
Wind Energy Engineering - CPD Certified StudyHub | N/A | Upto 125 Hours | LKR 82,586 | ||
Solar Energy Skill Up | N/A | Upto 185 Hours | LKR 123,410 | ||
Renewable Energy & Energy Conservation Academy for Health & Fitness | N/A | Upto 150 Hours | LKR 57,702 | ||
Solar Energy Design John Academy | N/A | Upto 1 Day | LKR 4,547 | ||
Diploma In Renewable Energy NextGen Learning | N/A | 11 Hours | LKR 12,318 | ||
Advanced Diploma in Energy Conservation Apex Learning | N/A | Upto 150 Hours | LKR 57,702 | ||






