Health and Medicine Course fees in South Africa - March 2025 update
in Health and Medicine
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
MSc. Public Health Bradford International Alliance | N/A | Upto 1 Year | ZAR 222,152 | ||
MSc. Occupational Health and Safety Management Bradford International Alliance | N/A | Upto 1 Year | ZAR 222,152 | ||
Masters Degree in Nursing (MN) University of Kwazulu-Natal | Durban | TBA | ZAR 16,000 | ||
Auxiliary Nursing Program Healthnicon SA (Pty) Ltd | South Africa | TBA | ZAR 23,800 | ||
Enrolled Nurse Program Healthnicon SA (Pty) Ltd | South Africa | TBA | ZAR 27,000 |
How much does the Health and Medicine course cost in South Africa?
The cost of Health and Medicine courses ranges between ZAR 23519 to ZAR 32078