Global and International Course fees in Doha - March 2026 update
in Global and International
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Accreditation | Fees | ||
|---|---|---|---|---|---|
Master’s in Global Economy Synergy University Dubai | N/A | KHDA | QAR 18,145 | ||
Master’s in Global Economy & Sustainability Synergy University Dubai | N/A | QAR 72,527 | |||
MBA International Westford University College | N/A | QAR 27,668 | |||
Master of Business Administration (MBA) Westford University College | N/A | QAR 36,563 | |||
MBA International Business University of Europe for Applied Sciences | N/A | QAR 51,181 | |||
MBA in GLOBAL BUSINESS MANAGEMENT Bradford International Alliance | N/A | QAR 17,289 | |||
M.B.A. in International Business Bradford International Alliance | N/A | QAR 18,280 | |||
MBA International Business Euclea Business School | N/A | QAR 29,033 | |||
Master of Business Administration (MBA) IU International University of Applied Sciences | N/A | QAR 1,150 | |||
M.A. International Management (MIM) IU International University of Applied Sciences | N/A | QAR 2,442 | |||
How much does the Global and International course cost in Doha?
The cost of Global and International courses ranges between QAR 39521 to QAR 39521






