Healthcare Management Course fees in Oman - December 2024 update
in Healthcare Management
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Healthcare Administrator Diploma - CPD Certified StudyHub | N/A | Upto 125 Hours | OMR 105 | ||
Level 2 Health and Social Care StudyHub | N/A | Upto 125 Hours | OMR 105 | ||
Telehealth Coordinator Diploma - CPD Certified StudyHub | N/A | Upto 125 Hours | OMR 105 | ||
Understanding the Care and Diabetes Management StudyHub | N/A | Upto 125 Hours | OMR 105 | ||
Level-3 Health and Social Care Diploma StudyHub | N/A | Upto 500 Hours | OMR 157 | ||
Biomedical Science Diploma Skill Up | N/A | Upto 200 Hours | OMR 156 | ||
ATHE Level-3 Health And Social-care Diploma Kingston Open College | N/A | Upto 360 Hours | OMR 347 | ||
Health and Social Care Level 3 Inspire London College | N/A | Upto 1 Year | OMR 390 | ||
Certified Professional in-Patient Safety (CPPS) Wave Health Consultancy | Muscat | 3 Days | OMR 231 |
How much does the Healthcare Management course cost in Oman?
The cost of Healthcare Management courses ranges between OMR 157 to OMR 1540