Infographics Course fees in Abuja - May 2026 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Graphic Designing TAYBA Educational Management | N/A | Upto 25 Hours | NGN 446,355 | ||
Graphic Design Diploma Level 3 St. Paul's College | N/A | Upto 9 Hours | NGN 18,592 | ||
Professional Graphic Design Skill Lead Academy | N/A | Upto 5 Hours | NGN 37,221 | ||
Level 2 Adobe Graphics Design Course Compliance Central | N/A | Upto 8 Hour s | NGN 11,148 | ||
Graphic Designer Compliance Central | N/A | Upto 8 Hours | NGN 11,148 | ||
Level 2 Adobe Graphics Design Compliance Central | N/A | Upto 8 Hours | NGN 11,148 | ||
Graphics Design with Canva Advanced Diploma Course Line | N/A | Upto 4 Hours | NGN 33,074 | ||
Building Design System in Figma UI/UX Course Line | N/A | Upto 5 Hours | NGN 33,074 | ||
Professional Diploma in Graphic Design Alpha Academy | N/A | Upto 21 Hours | NGN 26,013 | ||
Certified Graphic Designer Vskills | N/A | 1 To 2 Months | NGN 66,885 | ||
Graphic Design Course Central | N/A | 30 Hours | NGN 111,644 | ||
How much does the Infographics course cost in Abuja?
The cost of Infographics courses ranges between NGN 176085 to NGN 271635








