Social Media and Digital Course fees in Nepal - January 2025 update
in Social Media and Digital
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
SEO Link Building-Rank in Google Lead Academy | N/A | Upto 2 Hours | NPR 3,406 | ||
Google Ads Diploma Lead Academy | N/A | Upto 24 Hours | NPR 3,406 | ||
Pinterest Marketing Lead Academy | N/A | Upto 1 Hour | NPR 3,406 | ||
Digital Marketing Level 3 Course Line | N/A | Upto 11 Hours | NPR 3,235 | ||
Social Media Marketing Course Line | N/A | Upto 3 Hours | NPR 3,235 | ||
Complete Instagram Marketing Course Line | N/A | Upto 6 Hours | NPR 3,321 | ||
Instagram Marketing Account Growth and Monetization Course Line | N/A | Upto 5 Hours | NPR 3,321 | ||
Marketing Course Line | N/A | Upto 2 Hours | NPR 3,235 | ||
Marketing Mix Course Line | N/A | Upto 1 Hour | NPR 3,235 | ||
Business 2 Business Marketing Course Line | N/A | Upto 1 Hour | NPR 3,235 | ||
Professional Digital Marketing Diploma StudyHub | N/A | Upto 26 Hours | NPR 1,829 | ||
Basics of Marketing IOMH - Institute of Mental Health | N/A | Upto 16 Hours | NPR 1,701 | ||
Google Ads Mastery Course Line | N/A | Upto 2 Hours | NPR 3,235 | ||
YouTube Channel Income Course Line | N/A | Upto 2 Hours | NPR 3,235 | ||
Social Media and Digital Marketing StudyHub | N/A | Upto 2 Hours | NPR 1,829 |
How much does the Social Media and Digital course cost in Nepal?
The cost of Social Media and Digital courses ranges between NPR 18779 to NPR 18779