Sports and Fitness Course fees in Nepal - January 2025 update
in Sports and Fitness
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Cycling NextGen Learning | N/A | 3 Hours | NPR 1,676 | ||
Muscle Building skills Lead Academy | N/A | Upto 1 Hour | NPR 3,425 | ||
Train the Trainer Lead Academy | N/A | Upto 1 Hour | NPR 3,425 | ||
Gym Instructor Advanced Diploma Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Fitness Trainer Complete Bundle Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Fitness Trainer Complete Advanced Diploma Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Complete Fitness Trainer Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Weight Loss and Fitness Coach Lead Academy | N/A | Upto 2 Hours | NPR 3,425 | ||
Health and Fitness Diploma Lead Academy | N/A | Upto 2 Hours | NPR 3,425 | ||
Personal Trainer Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Fitness Instructor Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Weight Loss Coaching Lead Academy | N/A | Upto 1 Hour | NPR 3,425 | ||
Health, Exercise & Fitness Lead Academy | N/A | Upto 3 Hours | NPR 3,425 | ||
Nutrition - Supplements & Diet Planning Lead Academy | N/A | Upto 1 Hour | NPR 3,425 | ||
Fitness Trainer Lead Academy | N/A | Upto 2 Hours | NPR 3,425 |
How much does the Sports and Fitness course cost in Nepal?
The cost of Sports and Fitness courses ranges between NPR 13678 to NPR 178502