General Sciences Course fees in Nepal - October 2025 update
in General Sciences
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Agricultural Science, Botany, Forestry & Horticulture NextGen Learning | N/A | 20 Hours | NPR 15,205 | ||
Mathematics, Algebra for Numeracy Teaching NextGen Learning | N/A | 20 Hours | NPR 15,205 | ||
Mathematics for Numeracy Teaching Academy for Health & Fitness | N/A | Upto 145 Hours | NPR 26,599 | ||
Functional Skills in Mathematics Academy for Health & Fitness | N/A | Upto 150 Hours | NPR 26,599 | ||
Diploma in Biology: Basic to Advanced Apex Learning | N/A | Upto 150 Hours | NPR 26,599 | ||
Basics to Advanced Chemistry Essentials Bundle Apex Learning | N/A | Upto 130 Hours | NPR 26,599 | ||
English and Maths Functional Skills Apex Learning | N/A | Upto 130 Hours | NPR 26,599 | ||
GCSE and Functional Skills: Maths, English Apex Learning | N/A | Upto 130 Hours | NPR 26,599 | ||
Advanced Functional Skills Maths Diploma Apex Learning | N/A | Upto 130 Hours | NPR 26,599 | ||
Biomedical Science & Human Anatomy Apex Learning | N/A | Upto 130 Hours | NPR 26,599 |
How much does the General Sciences course cost in Nepal?
The cost of General Sciences courses ranges between NPR 13995 to NPR 685765