Lebanon IT and Computer Science course fees - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Master in Computer Science (Data Analytics) NUI Galway | N/A | 1 Year | USD 9,327 | ||
Master of Science Computer Science University Of Atlanta | N/A | Flexible | USD 10,800 | ||
MSc Information Technology University of Derby Online Learning | N/A | 2 - 4 years | £7,650 | ||
MSc in Biopharmaceutical Science Institute of Technology Sligo | N/A | 2 to 3 Years | USD 16,459 | ||
MSc in Industrial Pharmaceutical Science Institute of Technology Sligo | N/A | 2 Years | USD 21,808 |
How much does the IT and Computer Science course cost Lebanon?
The cost of IT and Computer Science courses ranges between USD 2736 to USD 21808