Biology, Chemistry and Physics Course fees in Ireland - December 2024 update
in Biology, Chemistry and Physics
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
Food Microbiology University College Cork | Cork | 1 Year | EUR 6,750 | ||
Food Science - MSc University College Cork | Cork | 1 Year | EUR 6,750 | ||
Biology - Molecular Cell Biology with Bioinnovation University College Cork | Cork | 1 Year | EUR 7,000 | ||
Biotechnology University College Cork | Cork | 12 Months | EUR 7,000 | ||
Biology - Marine Biology University College Cork | Cork | 1 Year | EUR 7,500 | ||
Chemistry - Analysis of Pharmaceutical Compounds University College Cork | Cork | 1 Year | EUR 7,500 | ||
Chemistry - Environmental Analytical Chemistry University College Cork | Cork | 1 Year | EUR 7,500 | ||
Geology - Exploration Field Geology University College Cork | Cork | 1 Year | EUR 8,000 |
How much does the Biology, Chemistry and Physics course cost in Ireland?
The cost of Biology, Chemistry and Physics courses ranges between EUR 3285 to EUR 10512