Statistics Course fees in India - October 2025 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
Mastering Statistics Global Edulink | N/A | Upto 4 Hours | INR 3,389 | ||
Advanced Statistics Global Edulink | N/A | Upto 4 Hours | INR 3,389 | ||
MS Project and SPSS Statistics Software 1TRAINING | N/A | Upto 12 Hours | INR 4,557 | ||
Data Science with R Academy for Health & Fitness | N/A | Upto 150 Hours | INR 19,104 | ||
Business Analysis and Data Science Apex Learning | N/A | Upto 200 Hours | INR 22,833 | ||
Business Data Architect Skill Up | N/A | Upto 125 Hours | INR 24,422 | ||
English and Maths Functional Skills Apex Learning | N/A | Upto 130 Hours | INR 16,689 | ||
Advanced Functional Skills Maths Diploma Apex Learning | N/A | Upto 130 Hours | INR 16,689 | ||
How much does the Statistics course cost in India?
The cost of Statistics courses ranges between INR 10451 to INR 1124097
.jpg)




