CompTIA Course fees in Ghana - December 2024 update
Subscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
CompTIA Cloud+ Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA CDIA+ 5th Edition 225-030 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA A+ 220-902 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA Network+ N10-006 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA A+ 220-901 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA Linux+ XKO-002 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA PDI+ PD0-001 Udemy | N/A | TBA | GHS 2,928 | ||
CompTIA Healthcare IT Udemy | N/A | TBA | GHS 2,928 |
How much does the CompTIA course cost in Ghana?
The cost of CompTIA courses ranges between GHS 1464 to GHS 47467