Risk and Quality Course fees in Germany - October 2025 update
in Risk and Quality
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
Course | Location | Duration | Fees | ||
---|---|---|---|---|---|
HACCP Level 3 - Intermediate Sanbook Quality Consultancy | N/A | Upto 3 Days | EUR 351 | ||
IRCA ISO 9001:2015 Lead Auditor Sanbook Quality Consultancy | N/A | Upto 5 Days | EUR 703 | ||
ISO 45001:2018 OHSMS Lead Auditor Sanbook Quality Consultancy | N/A | Upto 5 Days | EUR 703 | ||
IRCA ISO 14001:2015 Lead Auditor Sanbook Quality Consultancy | N/A | 5 Day | EUR 703 | ||
Halal Lead Auditor (HLAT) Sanbook Quality Consultancy | N/A | 5 Days | EUR 703 | ||
NCFE LEVEL 3 Sanbook Quality Consultancy | N/A | Upto 10 Days | EUR 703 | ||
IRCA ISO 450001:2018 Lead Auditor Sanbook Quality Consultancy | N/A | 5 Days | EUR 820 | ||
ISO 17025:2017 Lead Auditor Sanbook Quality Consultancy | N/A | Upto 5 Days | Enquire About Price | ||
ISO 17025:2017 Laboratory Management System IRCA Sanbook Quality Consultancy | N/A | Upto 5 Days | EUR 820 | ||
Risk Management (PMI-RMP) Exam Prep International Institute for Learning, Inc | N/A | 2 Days | EUR 1,286 | ||
Advanced Project Risk Management International Institute for Learning, Inc | N/A | 2 Days | EUR 1,286 |
How much does the Risk and Quality course cost in Germany?
The cost of Risk and Quality courses ranges between EUR 1720 to EUR 3871