IT and Computer Science Course fees in Germany - November 2025 update
in IT and Computer Science
see available coursesSubscribe to Laimoon course offers! Be the first to know best course offers handpicked in your subject area.
| Course | Location | Duration | Fees | ||
|---|---|---|---|---|---|
M.Sc. Cyber Security IU International University of Applied Sciences | Berlin Germany | 12 Months | EUR 623 | ||
M.Sc. Data Science IU International University of Applied Sciences | Berlin Germany | 12 Months | EUR 623 | ||
Master Management in Big Data Management IU International University of Applied Sciences | Berlin Germany | 12 Months | EUR 807 | ||
Master Management in IT Management IU International University of Applied Sciences | Berlin Germany | 12 Months | EUR 807 | ||
M.Sc. Cyber Security IU International University of Applied Sciences | N/A | 24 Months | EUR 248 | ||
M.Sc. Data Science IU International University of Applied Sciences | N/A | 12 To 24 Months | EUR 248 | ||
M.Sc. Artificial Intelligence IU International University of Applied Sciences | N/A | 12 To 24 Months | EUR 248 | ||
Master Management in IT Management IU International University of Applied Sciences | N/A | 12 Months | EUR 329 | ||
Master Management in Big Data Management IU International University of Applied Sciences | N/A | 12 Months | EUR 329 | ||
How much does the IT and Computer Science course cost in Germany?
The cost of IT and Computer Science courses ranges between EUR 231 to EUR 753

